
- Home
- Tools
- Compare cars
- Chevrolet Aveo 2013 1.4L Automatic VS Nissan Sunny 2019 1.5L S
Chevrolet Aveo 2013 1.4L Automatic vs Nissan Sunny 2019 1.5L S: Which Should You Buy in UAE?
A complete comparison of the Chevrolet Aveo 2013 1.4L Automatic VS Nissan Sunny 2019 1.5L S — specs, prices, pros and cons, and live used listings across UAE.


Nissan Sunny 2019 1.5L S
From AED 48,500
| #1 Chevrolet Aveo 2013 1.4L Automatic#1 | #2 Nissan Sunny 2019 1.5L S#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 48,500 AED |
| Engine & Power | ||
| Engine | 1,500 cc · 4 cyl | 1,498 cc · 4 cyl |
| Horsepower (bhp) | 83 hp | 99 hp |
| Torque (Nm) | 128 Nm | 134 Nm |
| Acceleration 0-100 Km/h (sec) | 11.9 s | 14.5 s |
| Top Speed (Km/h) | 166 km/h | 178 km/h |
| Fuel Economy (L/100 Km) | 7.3 L/100km | 6.3 L/100km |
| Fuel Tank Capacity | 45 L | 41 L |
| Gears | 4 | 4 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.3 m × 1.7 m × 1.5 m | 4.4 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.5 m | 2.6 m |
| Curb Weight (kg) | 1,070 kg | 1,029 kg |
| Trunk Capacity (liters) | 400 L | 490 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAUXCD PlayerCenter Console BoxCentral LockingCupholdersEBD (Electronic Brakeforce Distribution)Fabric SeatsFoldable Rear SeatsISOFIX Child Seat AnchorsManual ACMap Reading LampsMP3OdometerPower SteeringRadioRear Window DefoggerSeat Adjustment - ManualSeatbeltsSeatsSteering Tilt AdjustmentTachometerVanity MirrorWheel SizeWheels - Steel | 12V SocketABS (Anti-lock Brake System)AirbagsAUXBA (Brake Assist)CD PlayerCentral LockingCupholdersEBD (Electronic Brakeforce Distribution)Fabric SeatsFront Seat ArmrestHalogen HeadlampsManual ACManual HeadlampsMP3OdometerPower SteeringPower Windows - Front OnlyRadioRear AC VentsRear Window DefoggerSeat Adjustment - ManualSteering Tilt AdjustmentTrip MeterUSB PortWheel SizeWheels - Steel |


