- Home
- Tools
- Compare cars
- BMW X4 2015 3.0 I-6 VS Land Rover Discovery 2020 2.0T HSE (300 HP)
BMW X4 2015 3.0 I-6 vs Land Rover Discovery 2020 2.0T HSE (300 HP) : Which Should You Buy in UAE?
A complete comparison of the BMW X4 2015 3.0 I-6 VS Land Rover Discovery 2020 2.0T HSE (300 HP) — specs, prices, pros and cons, and live used listings across UAE.

Land Rover Discovery 2020 2.0T HSE (300 HP)
From AED 308,805
| #1 BMW X4 2015 3.0 I-6#1 | #2 Land Rover Discovery 2020 2.0T HSE (300 HP) #2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 308,805 AED |
| Engine & Power | ||
| Engine | 3,000 cc · 6 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 306 hp | 300 hp |
| Torque (Nm) | 400 Nm | 400 Nm |
| Acceleration 0-100 Km/h (sec) | 5.5 s | 7.9 s |
| Top Speed (Km/h) | 247 km/h | 201 km/h |
| Fuel Economy (L/100 Km) | 8.3 L/100km | 9 L/100km |
| Fuel Tank Capacity | 67 L | 89 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.9 m × 1.6 m | 5.0 m × 2.1 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,815 kg | 2,148 kg |
| Trunk Capacity (liters) | 500 L | 258 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Active SteeringAdaptive BrakeAirbagsAudio Controls on Steering WheelAuto HeadlampsAuto Start / StopAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDrive ComputerDynamic Stability ControlEco Drive ModeElectric Door MirrorsFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHill AssistLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerPaddle ShiftersParking SensorsPower SteeringPower TailgatePower Windows - Front and RearRadioRear Seat PocketsRear Window DefoggerSeatbelt pretensionerSteering Tilt AdjustmentTraction ControlUSB PortVanity MirrorWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive HeadrestsActive SteeringAdaptive Suspension PackageAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBonnet LightBumper Side StepCargo Area LightCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFire ExtinguisherFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMP3Multi-Information DisplayMulti-Terrain SelectNavigation SystemNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPuddle LampRadioRear BrakesRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperSeat Adjustment - AutomaticSeatbelt pretensionerSilver TrimSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortWelcome LightWheel SizeWheels - AlloyWinchWireless Headphones |
