
- Home
- Tools
- Compare cars
- Audi Q7 2017 40 TFSI Design quattro (252 HP) VS GMC Terrain Denali 2026 2.0T (AWD)
Audi Q7 2017 40 TFSI Design quattro (252 HP) vs GMC Terrain Denali 2026 2.0T (AWD): Which Should You Buy in UAE?
A complete comparison of the Audi Q7 2017 40 TFSI Design quattro (252 HP) VS GMC Terrain Denali 2026 2.0T (AWD) — specs, prices, pros and cons, and live used listings across UAE.


GMC Terrain Denali 2026 2.0T (AWD)
From AED 173,000
| #1 Audi Q7 2017 40 TFSI Design quattro (252 HP)#1 | #2 GMC Terrain Denali 2026 2.0T (AWD)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 173,000 AED |
| Engine & Power | ||
| Engine | 1,984 cc · 4 cyl | 1,998 cc · 4 cyl |
| Horsepower (bhp) | 252 hp | 252 hp |
| Torque (Nm) | 370 Nm | 352 Nm |
| Acceleration 0-100 Km/h (sec) | 7.1 s | 7.5 s |
| Top Speed (Km/h) | 210 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 8 L/100km | 7.4 L/100km |
| Fuel Tank Capacity | 85 L | 59 L |
| Gears | 8 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.1 m × 2.2 m × 1.7 m | 4.6 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 3.0 m | 2.7 m |
| Curb Weight (kg) | 1,975 kg | 2,250 kg |
| Trunk Capacity (liters) | 890 L | 838 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Active SteeringAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Handbrake Release FunctionAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHeadlight WashersHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeParking SensorsPower SteeringPower TailgatePower Windows - Front and RearRadioRain Sensing WipersRear AC VentsRear Seat PocketsRear Window DefoggerRoof RailsSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentToolkitTraction ControlUSB PortVanity MirrorWheel SizeWheels - AlloyXenon Headlamps | 12V SocketABS (Anti-lock Brake System)Acoustic Front WindshieldAirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCollision DetectionCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHeated Cooled SeatsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door HandlesImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Terrain SelectNavigation SystemNumber of SpeakersOdometerPaddle ShiftersPanoramic Glass RoofParallel Parking AssistParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRemote StartRoad Sign AssistRoof RailsRoof SpoilerScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWood Trim |
