
- Home
- Tools
- Compare cars
- Alfa Romeo Giulia 2017 Veloce VS Volvo S90 2026 2.0T B6 MHEV Ultimate Bright (AWD)
Alfa Romeo Giulia 2017 Veloce vs Volvo S90 2026 2.0T B6 MHEV Ultimate Bright (AWD): Which Should You Buy in UAE?
A complete comparison of the Alfa Romeo Giulia 2017 Veloce VS Volvo S90 2026 2.0T B6 MHEV Ultimate Bright (AWD) — specs, prices, pros and cons, and live used listings across UAE.


Volvo S90 2026 2.0T B6 MHEV Ultimate Bright (AWD)
From AED 286,500
| #1 Alfa Romeo Giulia 2017 Veloce#1 | #2 Volvo S90 2026 2.0T B6 MHEV Ultimate Bright (AWD)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 286,500 AED |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,969 cc · 4 cyl |
| Horsepower (bhp) | 280 hp | 299 hp |
| Torque (Nm) | 415 Nm | 420 Nm |
| Acceleration 0-100 Km/h (sec) | 5.7 s | 6.2 s |
| Top Speed (Km/h) | 240 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 6.1 L/100km | 7.4 L/100km |
| Fuel Tank Capacity | 58 L | 60 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Measurements | ||
| L×W×H | 4.6 m × 1.9 m × 1.4 m | 5.0 m × 2.0 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,490 kg | 1,851 kg |
| Trunk Capacity (liters) | 480 L | 461 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAlloy PedalsBA (Brake Assist)Central LockingCruise ControlEBD (Electronic Brakeforce Distribution)ISOFIX Child Seat AnchorsLeather SeatsMP3OdometerParking SensorsPower Windows - Front and RearRadioRear CameraSeat Adjustment - AutomaticSeatbelt pretensionerTraction ControlUSB PortVariable Cylinder Management (VCM)Xenon Headlamps | 360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive HeadrestsActive SteeringAdaptive Cruise ControlAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBonnet LightCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFront BrakesGas Shock AbsorberHDMIHead-Up DisplayHID HeadlightsHigh Mount Stop LampImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomMP3MudguardMulti-Information DisplayNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear Lcd screensRemote StartRoof SpoilerSeatbelt pretensionerSonarSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTouchscreenTowing HookTraction ControlTrailer Hitch with CoverTyre Defect IndicatorTyre Pressure Monitoring DisplayWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |

