Audi A6 2013 2.8L (204 HP)
DISCONTINUED
Specs - Audi A6 2013 2.8L (204 HP)
Engine & Power
Engine Capacity (liters)
2.8
Cylinders
6
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
65
Fuel Economy (L/100 Km)
8.0
Fuel Type
Petrol
Motor
N/A
Horsepower (bhp)
204
Torque (Nm)
280
Transmission
Manual
Top Speed (Km/h)
240
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
8.1
Measurements
Length (meters)
4.915
Width (meters)
1.874
Height (meters)
1.455
Wheelbase (meters)
2.912
Trunk Capacity (liters)
530
Features - Audi A6 2013 2.8L (204 HP)
Audi A6 2013 2.8L (204 HP) Gallery
Audi A6 2013
12
Looking for Older Audi A6 Models?
Audi A6 2013 2.8L (204 HP)
(1 Reviews)
DISCONTINUED
5 Seater
|
2.8
|
Manual
New Audi A6 in Stock in UAE
View AllUsed Audi A6 Cars For Sale in UAE
View AllUsed Audi A6 by price in UAE
| Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
|---|---|---|---|---|
| Used Mitsubishi ASX 2025 in Sharjah | AED 205,000 | AED 210,000 | AED 207,500 | 2 |
| Used Mitsubishi ASX 2024 in Sharjah | AED 162,000 | AED 229,999 | AED 202,333 | 3 |
| Used Mitsubishi ASX 2023 in Sharjah | AED 119,999 | AED 153,000 | AED 141,999 | 4 |
| Used Mitsubishi ASX 2022 in Sharjah | AED 85,750 | AED 140,000 | AED 118,250 | 3 |
| Used Mitsubishi ASX 2021 in Sharjah | AED 73,000 | AED 115,000 | AED 94,333 | 3 |
| Used Mitsubishi ASX 2020 in Sharjah | AED 68,000 | AED 135,000 | AED 100,656 | 8 |
| Used Mitsubishi ASX 2019 in Sharjah | AED 116,800 | AED 116,800 | AED 116,800 | 1 |
| Used Mitsubishi ASX 2018 in Sharjah | AED 40,000 | AED 49,000 | AED 44,500 | 2 |
| Used Mitsubishi ASX 2017 in Sharjah | AED 39,000 | AED 56,000 | AED 49,500 | 4 |
| Used Mitsubishi ASX 2016 in Sharjah | AED 23,000 | AED 67,000 | AED 43,818 | 11 |
| Used Mitsubishi ASX 2015 in Sharjah | AED 28,999 | AED 33,000 | AED 30,633 | 3 |
| Used Mitsubishi ASX 2014 in Sharjah | AED 22,000 | AED 33,000 | AED 27,277 | 9 |
Car News and Reviews in UAE
View All
Explore the Audi S6 review highlighting its performance, design, an...
Read More »
By:Jimmy Sadri
|
2013-07-01
