Toyota Fortuner 2025 2.7L EXR
AED
126,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.7 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 80 |
Fuel Economy (L/100 Km) | 12.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 164 |
Torque (Nm) | 245 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 7 Seater |
Acceleration 0-100 Km/h (sec) | 12.0 |
Measurements | |
---|---|
Length (meters) | 4.795 |
Width (meters) | 1.855 |
Height (meters) | 1.835 |
Wheelbase (meters) | 2.750 |
Trunk Capacity (liters) | 348 |
From AED 107,000
View DetailsFrom AED 139,000
View DetailsFrom AED 140,000
View DetailsFrom AED 109,500
View DetailsFrom AED 150,000
View DetailsFrom AED 110,000
View DetailsFrom AED 115,000
View DetailsFrom AED 140,000
View DetailsFrom AED 156,000
View DetailsBuying a used car in Dubai can be both exciting and cost-effective....
Read More »