Suzuki Swift 2025 1.2L GL
AED
52,700
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.2 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 37 |
Fuel Economy (L/100 Km) | 6.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 82 |
Torque (Nm) | 113 |
Transmission | Automatic |
Top Speed (Km/h) | 165 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 12.3 |
Measurements | |
---|---|
Length (meters) | 3.840 |
Width (meters) | 1.735 |
Height (meters) | 1.495 |
Wheelbase (meters) | 2.450 |
Trunk Capacity (liters) | 265 |
From AED 42,000
View DetailsFrom AED 42,000
View DetailsFrom AED 36,000
View DetailsFrom AED 35,500
View DetailsFrom AED 35,500
View DetailsFrom AED 35,000
View DetailsFrom AED 36,000
View DetailsFrom AED 35,500
View DetailsFrom AED 49,900
View DetailsBuying a used car in Dubai can be both exciting and cost-effective....
Read More »