Mahindra XUV500 2025 2.2L W10 (AWD)
AED
88,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.2 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 70 |
Fuel Economy (L/100 Km) | 7.0 |
Fuel Type | Petrol |
Horsepower (bhp) | 140 |
Torque (Nm) | 320 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 9.5 |
Measurements | |
---|---|
Length (meters) | 4.585 |
Width (meters) | 1.890 |
Height (meters) | 1.785 |
Wheelbase (meters) | 2.700 |
Trunk Capacity (liters) | 96 |