SEO
SEO
SEO
Harley-Davidson Road King (Two-Tone) - Specs
Engine & Power | |
---|---|
Engine Capacity (liters) | >1000cc |
Cylinders | 2 |
Ignition Type | Electric Ignition |
Fuel Tank Capacity (liters) | 22.7 |
Fuel Economy (L/100 Km) | 5.6 |
Engine Cooling | Air Cooled |
Horsepower (bhp) | 89 |
Torque (Nm) | 150 |
Gears | 6 Speed |
Top Speed (Km/h) | 180 |
Acceleration 0-100 Km/h (sec) | 4.7 |
Dry Weight(k/g) | 362 |
Front Brake Type | Dual Disc |
Measurements | |
---|---|
Length (mm) | 2450 |
Width (mm) | 960 |
Height (mm) | 1430 |
Wheelbase (mm) | 1625 |
Ground Clearance (mm) | 135 |
Seat Height (mm) | 705 |